<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rawa Portfolio</title>
	<atom:link href="http://raw.bluefile.cz/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://raw.bluefile.cz</link>
	<description>Ludvík Koutný</description>
	<lastBuildDate>Tue, 22 Nov 2011 21:53:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Esherick House by L. Kahn by Opbygning af Louis Kahn’s Esherick House &#124; RASMUS BRØNNUM &#8211; en Arkitektur Blog</title>
		<link>http://raw.bluefile.cz/?p=327&#038;cpage=1#comment-25</link>
		<dc:creator>Opbygning af Louis Kahn’s Esherick House &#124; RASMUS BRØNNUM &#8211; en Arkitektur Blog</dc:creator>
		<pubDate>Tue, 22 Nov 2011 21:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://raw.bluefile.cz/?p=327#comment-25</guid>
		<description><![CDATA[[...] Kahn + 3ds Max + V-Ray Kort tid efter at &#8217;3D visualisatoren&#8217; Ludvík Koutný lagde sine super realistiske 3D visualiseringer af Louis Kahn Esherick House på nettet, gik Ronan [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kahn + 3ds Max + V-Ray Kort tid efter at &#8217;3D visualisatoren&#8217; Ludvík Koutný lagde sine super realistiske 3D visualiseringer af Louis Kahn Esherick House på nettet, gik Ronan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intensity driven Ambient Occlusion in Photoshop (MentalRay) by Pong</title>
		<link>http://raw.bluefile.cz/?p=101&#038;cpage=1#comment-24</link>
		<dc:creator>Pong</dc:creator>
		<pubDate>Fri, 18 Nov 2011 20:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://raw.bluefile.cz/?p=101#comment-24</guid>
		<description><![CDATA[Thanks for share great idea]]></description>
		<content:encoded><![CDATA[<p>Thanks for share great idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intensity driven Ambient Occlusion in Photoshop (MentalRay) by TAO</title>
		<link>http://raw.bluefile.cz/?p=101&#038;cpage=1#comment-23</link>
		<dc:creator>TAO</dc:creator>
		<pubDate>Tue, 08 Nov 2011 05:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://raw.bluefile.cz/?p=101#comment-23</guid>
		<description><![CDATA[great article.
thanks man.]]></description>
		<content:encoded><![CDATA[<p>great article.<br />
thanks man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intensity driven Ambient Occlusion in Photoshop (MentalRay) by Brian</title>
		<link>http://raw.bluefile.cz/?p=101&#038;cpage=1#comment-21</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 12 Jul 2011 09:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://raw.bluefile.cz/?p=101#comment-21</guid>
		<description><![CDATA[Great article...

This is deff. a trick that can be immplmentet in many ways. A good alternative to the more accurate but way slower color bleed method]]></description>
		<content:encoded><![CDATA[<p>Great article&#8230;</p>
<p>This is deff. a trick that can be immplmentet in many ways. A good alternative to the more accurate but way slower color bleed method</p>
]]></content:encoded>
	</item>
</channel>
</rss>
